Products
Platform
Research
Market
Learn
Urban Company Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 418.78 | 412.66 | 398.49 | 304.05 |
| Other Income Qtr Cr | 36.10 | 32.63 | 31.22 | 26.81 |
| Operating Revenues Qtr | 382.68 | 380.03 | 367.27 | 277.24 |
Loading chart... | ||||
Operating Expenses Qtr | 417.99 | 448.39 | 372.07 | 293.55 |
Operating Profit Qtr | -35.31 | -68.36 | -4.80 | -16.31 |
EBITDA Qtr Cr | 0.79 | -35.73 | 26.42 | 10.50 |
Depreciation Qtr | 11.73 | 10.41 | 9.50 | 9.57 |
Net Profit Qtr | -21.26 | -59.33 | 6.94 | -1.82 |
Basic EPS Qtr | -0.14 | -0.40 | 0.05 | -0.01 |
Open Demat Account
Open Demat Account