Vinayak Vanijya Stock Performance
|
|
|
Vinayak Vanijya Company background
Founded in: 1985
Vinayak Vanijya Ltd was incorporated on December 02, 1985. The Company is NBFC engaged in the business of giving loans to others and earning interest from such assets.
Vinayak Vanijya Share Price Today
As of 23 Jan 2026, Vinayak Vanijya share price is ₹. The stock opened at ₹ and had closed at ₹ the previous day. During today’s trading session, Vinayak Vanijya share price moved between ₹ and ₹, with an average price for the day of ₹0. Over the last 52 weeks, the stock has recorded a low of ₹ and a high of ₹. In terms of performance, Vinayak Vanijya share price has declined by 0% over the past six months and has declined by 0% over the last year.
Key Metrics
Qtr Change %
Dividend yield 1yr %
Vinayak Vanijya Technical Analysis
Moving Averages Analysis
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
0
EMA
EMA
EMA
EMA
EMA
EMA
EMA
EMA
Resistance & Support
Pivot
Resistance
First Resistance
0.00
Second Resistance
0.00
Third Resistance
0.00
Support
First Support
0.00
Second support
0.00
Third Support
0.00
Relative Strength Index
0.00
Money Flow Index
0.00
MACD
0.00
MACD Signal
0.00
Average True Range
0.00
Average Directional Index
0.00
Rate of Change (21)
0.00
Rate of Change (125)
0.00
Vinayak Vanijya Latest News
View More
Vinayak Vanijya Share Price FAQs
Please be aware that Vinayak Vanijya stock prices are subject to continuous fluctuations due to various factors.
Invest in Vinayak Vanijya
Popular Stocks | |||||||||
47.04 +1.49 (+3.27%)▲ | |||||||||
117.05 +1.90 (+1.65%)▲ | |||||||||
347.30 +8.15 (+2.40%)▲ | |||||||||
2,087.50 +54.50 (+2.68%)▲ | |||||||||
130.00 +2.40 (+1.88%)▲ | |||||||||
329.20 +12.60 (+3.98%)▲ | |||||||||
189.30 +4.95 (+2.69%)▲ | |||||||||
276.00 -7.40 (-2.61%)▼ | |||||||||
417.60 +15.10 (+3.75%)▲ | |||||||||
352.15 +2.80 (+0.80%)▲ | |||||||||
Top Gainers | |||||||||
417.60 +15.10 (+3.75%)▲ | |||||||||
189.30 +4.95 (+2.69%)▲ | |||||||||
1,413.90 +35.45 (+2.57%)▲ | |||||||||
1,048.25 +20.10 (+1.95%)▲ | |||||||||
1,993.80 +33.85 (+1.73%)▲ | |||||||||
Top Losers | |||||||||
276.00 -7.40 (-2.61%)▼ | |||||||||
4,018.80 -61.40 (-1.50%)▼ | |||||||||
1,345.65 -2.80 (-0.21%)▼ | |||||||||
1,401.80 -2.10 (-0.15%)▼ | |||||||||
919.40 -0.75 (-0.08%)▼ | |||||||||
Open Demat Account