Products
Platform
Research
Market
Learn
Wework India Management Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 585.54 | 545.71 | 499.48 | 461.28 |
| Other Income Qtr Cr | 10.84 | 10.40 | 29.94 | 12.63 |
| Operating Revenues Qtr | 574.70 | 535.31 | 469.54 | 448.65 |
Loading chart... | ||||
Operating Expenses Qtr | 194.62 | 199.55 | 170.81 | 164.36 |
Operating Profit Qtr | 380.08 | 335.76 | 298.73 | 284.29 |
EBITDA Qtr Cr | 390.92 | 346.17 | 328.67 | 296.92 |
Depreciation Qtr | 231.21 | 223.49 | 202.41 | 191.77 |
Net Profit Qtr | 6.29 | -14.10 | 203.63 | -29.50 |
Basic EPS Qtr | 0.47 | -1.05 | 16.08 | -2.33 |
Open Demat Account
Open Demat Account