Yarn Syndicate Partly Paidup Stock Performance
|
|
|
Yarn Syndicate Partly Paidup Fundamental
Market Cap (in crs)
4.50
Face Value
5
Turnover (in lacs)
0.39
Key Metrics
Qtr Change %
65.61% Fall from 52W High
-14.4
Dividend yield 1yr %
Yarn Syndicate Partly Paidup Technical Analysis
Moving Averages Analysis
2.5
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
16
Day EMA5
2.60
Day EMA10
2.70
Day EMA12
2.70
Day EMA20
2.80
Day EMA26
2.80
Day EMA50
3.00
Day EMA100
3.20
Day EMA200
4.00
Delivery & Volume
Loading chart...
Delivery Volume %
Day
85.70%
Week
89.90%
Month
93.10%
Delivery & Volume
Day Rs | 13530 Rs | 15781 Rs |
Week Rs | 5316 Rs | 5914 Rs |
Month Rs | 6367 Rs | 6843 Rs |
Resistance & Support
2.41
Pivot
Resistance
First Resistance
2.64
Second Resistance
2.77
Third Resistance
3.00
Support
First Support
2.28
Second support
2.05
Third Support
1.92
Relative Strength Index
39.82
Money Flow Index
43.46
MACD
-0.09
MACD Signal
-0.06
Average True Range
0.28
Average Directional Index
16.05
Rate of Change (21)
-4.94
Rate of Change (125)
-23.08
Yarn Syndicate Partly Paidup Share Price FAQs
Please be aware that Yarn Syndicate Partly Paidup stock prices are subject to continuous fluctuations due to various factors.
Invest in Yarn Syndicate Partly Paidup
Popular Stocks | |||||||||
48.50 -0.51 (-1.04%)▼ | |||||||||
122.20 +0.15 (+0.12%)▲ | |||||||||
353.60 +3.80 (+1.09%)▲ | |||||||||
2,156.70 +2.70 (+0.13%)▲ | |||||||||
136.30 -1.85 (-1.34%)▼ | |||||||||
335.30 -3.05 (-0.90%)▼ | |||||||||
188.10 -1.15 (-0.61%)▼ | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
366.10 -1.35 (-0.37%)▼ | |||||||||
Top Gainers | |||||||||
1,689.40 +90.35 (+5.65%)▲ | |||||||||
1,670.55 +82.05 (+5.17%)▲ | |||||||||
1,698.90 +30.30 (+1.82%)▲ | |||||||||
1,042.30 +14.00 (+1.36%)▲ | |||||||||
12,372.55 +115.60 (+0.94%)▲ | |||||||||
Top Losers | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
2,756.90 -58.45 (-2.08%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
1,669.20 -31.35 (-1.84%)▼ | |||||||||
15,856.55 -287.50 (-1.78%)▼ | |||||||||
Open Demat Account